SPARE PARTS
EXTRA HEAVY TYPE SECONDARY SCRAPER
It provides high stripping capability thanks to its flexible and independent modular structure and long-lasting tungsten carbide tips.
Thanks to its double spring compression mechanism, it provides maximum stripping performance by fully adapting to the surface differences and mechanical joints on the tape.
EXTRA HEAVY TYPE SECONDEN STRIPPER STOCK CODE
TAPE WIDTH (mm) | PRODUCT CODE |
500 mm | KYZR-H1 XL 500 |
650 mm |
KYZR-H1 XL 650 |
800 mm | KYZR-H1 XL 800 |
1000 mm | KYZR-H1 XL 1000 |
1200 mm | KYZR-H1 XL 1200 |
1400 mm | KYZR-H1 XL 1400 |
1600 mm | KYZR-H1 XL 1600 |
1800 mm | KYZR-H1 XL 1800 |
2000 mm | KYZR-H1 XL 2000 |
When determining the scraper width in conveyors, a smaller scraper blade is preferred in the range of 10%-15% compared to the belt width. In this way, wear in unnecessary areas is prevented. Carriage roll groove structure and Cema standards are taken into consideration when determining the blade width.
BAND WIDTH | A | B | C |
650 mm | 625 mm | 650 mm | 1250 mm |
800 mm | 750 mm | 850 mm | 1400 mm |
1000 mm | 875 mm | 1000 mm | 1600 mm |
1200 mm | 1125 mm | 1250 mm | 1800 mm |
1400 mm | 1250 mm | 1450 mm | 2100 mm |
1600 mm | 525 mm | 1700 mm | 2350 mm |
1800 mm | 1650 mm | 1950 mm | 2600 mm |
2000 mm | 1900 mm | 2150 mm | 2900 mm |
SCRAPER SPARE PARTS
BAND WIDTH |
PRODUCT CODE | |
500 mm | KYZR-H1 XL GÖVDE 500 mm | |
650 mm | KYZR-H1 XL GÖVDE 650 mm | |
800 mm | KYZR-H1 XL GÖVDE 800 mm | |
1000 mm | KYZR-H1 XL GÖVDE 1000 mm | |
1200 mm | KYZR-H1 XL GÖVDE 1200 mm | |
1400 mm | KYZR-H1 XL GÖVDE 1400 mm | |
1600 mm | KYZR-H1 XL GÖVDE 1600 mm | |
1800 mm | KYZR-H1 XL GÖVDE 1800 mm | |
2000 mm | KYZR-H1 XL GÖVDE 2000 mm |
BAĞLANTI BORUSU KYZR - H1 XL BAĞLANTI BORUSU |
YAY PAKETİ KYZR - H1 XL YAY PAKETİ |